Search Vision Tours
Call Today : (03) 9918 1793

Local Transfers

City From To 1 Pax p/p 2 pax p/p 3 pax p/p 4 pax p/p 5 pax p/p 6-9 pax p/p 10-14 pax p/p
ISTANBUL Ataturk Airport Hotel 67 33 24 20 17 16 16
Sabiha Gokcen Airport Hotel 116 59 44 37 31 25 27
Pier Hotel 60 29 21 19 16 15 15
ANKARA Airport Hotel 97 48 41 31 25 21 13
Airport Cappadocia Hotel 373 187 147 111 88 99 83
Airport Konya 373 187 147 111 88 99 83
Airport Kayseri 373 187 147 111 88 99 83
CAPPADOCIA Kayseri Airport Cappadocia Hotel 121 61 45 33 27 24 15
Nevsehir Airport Cappadocia Hotel 113 57 43 31 25 21 12
IZMIR Airport Hotel 89 45 29 21 17 15 8
Airport/Hotel Kusadasi 155 77 60 45 32 32 19
Airport/Hotel Marmaris 493 247 187 140 112 93 53
Airport/Hotel Pamukkale 447 224 173 128 107 87 53
KUSADASI Port Hotel 45 23 27 21 19 12 9
Hotel/Pier Bodrum 400 207 160 120 93 80 44
Hotel/Pier Marmaris 480 240 167 133 107 93 53
Hotel/Pier Pamukkale 400 207 160 120 93 80 44
BODRUM Bodrum-Milas Airport City Center Hotel 147 73 53 48 36 33 29
Bodrum-Milas Airport Peninsula Hotel 180 93 60 53 40 39 32
Pier City Center Hotel 47 24 16 13 12 11 11
Pier Peninsula Hotel 83 44 28 23 19 16 15
Hotel/Airport/Pier Pamukkale 587 300 200 153 127 120 80
DALAMAN Airport Marmaris 213 107 87 72 63 53 51
Airport Fethiye 153 87 84 69 61 53 49
Airport Gocek 116 64 43 33 27 21 20
Airport Oludeniz 167 84 60 44 36 29 24
Airport Bodrum 460 240 160 147 127 113 73
Airport Pamukkale 680 347 233 180 160 133 87
MARMARIS Pier Hotel 57 29 20 17 13 12 11
Hotel/Pier Fethiye-Oludeniz 413 207 127 120 113 80 53
Hotel/Pier Bodrum 327 164 109 93 80 60 40
Hotel/Pier Pamukkale 440 220 147 124 107 93 83
ANTALYA Airport Hotel 117 67 45 32 27 23 16
Airport Kundu 117 67 45 32 27 23 16
Airport Belek 133 73 49 37 33 27 20
Airport Kemer 153 87 60 43 36 31 24
Airport Side 153 87 60 44 36 31 24
Airport Alanya 220 113 87 67 53 40 33
Airport/Hotel Kas 587 307 207 153 120 100 107
Airport/Hotel Fethiye 587 307 207 153 120 100 107
Airport/Hotel Dalaman 633 327 220 160 127 107 107
Airport/Hotel Gocek 807 407 280 207 167 133 133
Airport/Hotel Marmaris 807 407 280 207 167 133 133
Airport/Hotel Pamukkale 653 327 220 167 133 113 120
Airport/Hotel Bodrum 827 413 273 207 167 140 140

Domestic Flights

For individual bookings: The Domestic flight airlines use a system called ‘’yield system’’, this system prices the flight tickets by calculating the number of available seats on the aircraft. The more available seats in the aircraft provides better rates. Hence the domestic flights have flexible rates (ranging from $80-$250) depending on the date of booking and availability on the flight. Advance bookings recommended for lower rates. Clients’ full names are required for booking or reservations.

For Group bookings: The same yield system will be pricing the tickets per person. However the names are not required until a certain time (such as 2 or 1 month before the flight). In case of group bookings non-refundable deposits might be paid at the time of reservation.


Ferry Boat Rates

Route Day One Way Ticket
P/P
Marmaris-Rhodes Everyday $73
Kusadasi-Samos Everyday $60
Bodrum-Cos Everyday $30